|
GUNSHOP 15 Cat Hill, East Barnet, Hertfordshire, EN4 8HG Opening Hours 9:30 to 6:00 Lunch 1:00 till 2:00 Tuesday, Thursday, Friday and Saturday E-Mail joe@gunshop-eb.com 020 8440 2974 |
|||
Code | Burris Scope Accessories | Price | ||
626032 | Sunshade | Fullfield II 6.5-20X50 3".................................................................................... | £24-95 | |
626033 | Sunshade | XTR & Black Diamond Side P.A. 50mm 3"..................................................... | £24-95 | |
626035 | Sunshade | Fullfield II 4.5-14 x 42 Stackable 3"................................................................. | £24-95 | |
626061 | Scope Cover | Small 8.5"-10.5", Medium 10.5"-13"............................................................... | £9-95 | |
Burris 34mm XTR Signature rings | Price | |||
420210 | 2 Piece | Adjustable between 5 and 40 MOA 1" High.................................................... | £135-00 | |
![]() |
||||
Burris 30mm XTR Signature rings | Price | |||
420221 | 2 Piece | Adjustable between 5 and 40 MOA 1" High.................................................... | £104-95 | |
![]() |
||||
420222 | 2 Piece | Adjustable between 5 and 40 MOA 1.25" High............................................... | £104-95 | |
Burris Turn in bases | Price | |||
410213 | 2 Piece | Browning BLR Lightning Black....................................................................... | £14-95 | |
410262 | 1 Piece | Browning A Bolt Matte...................................................................................... | £15-95 | |
410263 | 1 Piece | Browning A Bolt Matte...................................................................................... | £15-95 | |
410291 | 2 Piece | Browning A Bolt Matte...................................................................................... | £14-95 | |
410216 | 1 Piece | Marlin 336 Black................................................................................................ | £14-95 | |
410282 | 2 Piece | Mauser 98 Matte................................................................................................. | £14-95 | |
410226 | 1 Piece | Remington 700 L/A Matte.................................................................................. | £14-95 | |
410227 | 1 Piece | Remington 700 S/A Matte.................................................................................. | £14-95 | |
410293 | 2 Piece | Remington 700 Matte......................................................................................... | £14-95 | |
410253 | 2 Piece | Remington 700 Reversable Matte..................................................................... | £14-95 | |
410280 | 2 Piece | Remington 700 Black......................................................................................... | £14-95 | |
410297 | 2 Piece | Remington 700 Nickel........................................................................................ | £17-95 | |
410240 | 1 Piece | Ruger 10/22 ........................................................................................................ | £15-95 | |
410287 | 2 Piece | Sako Black.......................................................................................................... | £21-95 | |
410258 | 1 Piece | Savage S/A Matte................................................................................................ | £14-95 | |
410239 | 2 Piece | Sig Sauer 202 Matte............................................................................................ | £14-95 | |
410266 | 2 Piece | Tikka Matte......................................................................................................... | £14-95 | |
410234 | 1 Piece | Winchester M70A Matte.................................................................................... | £14-95 | |
410294 | 2 Piece | Winchester M70 Matte....................................................................................... | £14-95 | |
410300 | 2 Piece | Winchester M 52 Matte...................................................................................... | £14-95 | |
Burris Xtream Tactical Steel bases | Price | |||
410605 | 2 Piece | Winchester Mod 70 Matte................................................................................. | £24-95 | |
410625 | 2 Piece | Browning A Bolt Burris Extreme Tactical Steel 2 Piece Base Matte........... | £24-95 | |
![]() |
||||
410635 | 2 Piece | Sako Burris Extreme Tactical Steel 2 Piece Base Matte converts existing dovetail to picatinny/weaver............................................. |
£39-95 | |
![]() |
||||
410630 | 2 Piece | Tikka Burris Extreme Tactical Steel 2 Piece Base Matte............................... | £24-95 | |
![]() |
||||
Burris Turn in Revolver base | Price | |||
410376 | 1 Piece | Colt Python Black .............................................................................................. | £14-95 | |
![]() |
||||
Burris base Shims | Price | |||
625050 | Pack of 10 | Universal Base Shims .010"............................................................................... | £4-95 | |
625051 | Pack of 10 | Universal Base Shims .015" .............................................................................. | £4-95 | |
Burris Signature rings for Weaver/Picatinny bases | Price | |||
420520 | Low | 1" Signature Zee Black for up to 40mm objective........................................... | £54-95 | |
![]() |
||||
420530 | High | 1" Signature Zee Black for up to 45mm objective........................................... | £54-95 | |
![]() |
||||
420585 | Extra High | 30mm Signature Zee Black, includes .010" +/- Inserts................................... | £54-95 | |
![]() |
||||
1" Burris Signature turn in rings | Price | |||
420058 | Low | Signature Standard Black.................................................................................. | £26-25 | |
420513 | High | Signature Laser Engraved Black...................................................................... | £36-95 | |
420500 | Med | Signature Standard Gloss Black....................................................................... | £27-95 | |
![]() |
||||
420501 | Med | Signature Matte comes with standard inserts.................................................. | £27-95 | |
![]() |
||||
420502 | Med | Signature Standard Nickle................................................................................. | £34-95 | |
![]() |
||||
420503 | Med | Signature Standard Laser Engraved Black...................................................... | £34-95 | |
420571 | High | Signature Double Dovetail Matte...................................................................... | £27-95 | |
1" Burris Signature inserts | Price | |||
626015 | Standard no offset............................................................................................... | £5-25 | ||
626016 | +/- .005" offset..................................................................................................... | £5-25 | ||
626017 | +/- .010" offset..................................................................................................... | £5-25 | ||
626018 | +/- .020" offset..................................................................................................... | £5-25 | ||
626019 | 1 set of each +/- .005" .010".020" offset............................................................ | £8-75 | ||
1" Burris turn in rings | Price | |||
420011 | Low | Standard Black................................................................................................... | £17-95 | |
![]() |
||||
420012 | Xtra Low | Standard Matte................................................................................................... | £16-95 | |
420013 | Low | Standard Nickel.................................................................................................. | £21-95 | |
420014 | Low | Standard Front Extended Rear Matte............................................................. | £24-95 | |
420015 | Low | Extended Front Standard Rear Black.............................................................. | £24-95 | |
![]() |
||||
420017 | Med | Extended Front Extended Rear Matte............................................................. | £27-95 | |
420052 | Med | Standard Matte................................................................................................... | £16-95 | |
420054 | Med | Laser Engraved Black........................................................................................ | £27-95 | |
420065 | Med | Engraved Black................................................................................................... | £27-95 | |
420200 | High | Standard Matte................................................................................................... | £16-95 | |
420201 | High | Standard Nickel.................................................................................................. | £19-95 | |
420204 | High | Standard Black................................................................................................... | £16-95 | |
![]() |
||||
420023 | Low | Extended Front Extended rear Matte.............................................................. | £30-95 | |
420058 | Med | Standard Front Extended Rear Black.............................................................. | £24-95 | |
![]() |
||||
420059 | Med | Extended Front Standard Rear Black.............................................................. | £24-95 | |
30mm Burris turn in rings | Price | |||
420319 | Low | Standard Matte................................................................................................... | £24-95 | |
420320 | Med | Standard Black................................................................................................... | £24-95 | |
420321 | Med | Standard Black................................................................................................... | £24-95 | |
![]() |
||||
420331 | High | Standard Matte................................................................................................... | £24-95 | |
420051 | Med | Standard Black................................................................................................... | £17-95 | |
1" CZ/BRNO rings | Price | |||
420130 | Med | CZ 550 and BRNO 600 Series Black................................................................ | £54-95 | |
![]() |
||||
420140 | Med | CZ 527 and BRNO Fox Black........................................................................... | £54-95 | |
![]() |
||||
1" Burris Ruger rings | Price | |||
420101 | 1" Medium | M77 Black Standard Front Extended Rear..................................................... | £31-95 | |
![]() |
||||
420101 | 1" High | M77 Black Extended Front Standard Rear..................................................... | £31-95 | |
![]() |
||||
420102 | 1" Med | M77 Black ........................................................................................................... | £39-95 | |
![]() |
||||
420104 | 1" High | M77 Black ........................................................................................................... | £39-95 | |
![]() |
||||
420108 | Med | M77 Matte .......................................................................................................... | £23-95 | |
420539 | 1" High | Signature M77 High Nickle............................................................................... | £39-95 | |
![]() |
||||
420446 | 1" High | Signature M77................................................................................................... | £39-95 | |
![]() |
||||
30mm Burris Ruger rings | Price | |||
Med | Windage Adjustable Extension rings front and rear....................................... | £67-95 | ||
420304 | Med | Super Redhawk Nickel....................................................................................... | £44-95 | |
420582 | X High | Matte.................................................................................................................... | £39-95 | |
1" Burris rings for Weaver/Picatinny bases | Price | |||
420081 | Med | Zee Rings Black.................................................................................................. | £19-95 | |
420083 | Low | Zee Rings Matte ................................................................................................. | £19-95 | |
420084 | Med | Zee Rings Matte ................................................................................................. | £19-95 | |
420085 | Med | Zee Rings Nickel................................................................................................. | £24-95 | |
420086 | High | Zee Rings Nickel................................................................................................. | £26-95 | |
420087 | High | Zee Rings Matte.................................................................................................. | £19-95 | |
30mm Burris Custom rings for Weaver/Picatinny base | Price | |||
420166 | Xtream Tactical High Picatinny ....................................................................... | £49-95 | ||
420169 | Xtream Tactical Picatinny Top Cap ................................................................ | £15-95 | ||
1" Xtream Tactical rings for Weaver/Picatinny base | Price | |||
420180 | Low | Xtream Tactical 2 Rings Matte......................................................................... | £33-95 | |
420181 | Med | Xtream Tactical 2 Rings Matte......................................................................... | £33-95 | |
420189 | 1" | Xtream Tactical Picatinny Top Cap ................................................................ | £15-95 | |
420169 | 30mm | Xtream Tactical Picatinny Top Cap ................................................................ | £15-95 | |
1" Burris .22" rings | Price | |||
420069 | Med | Delux Steel Matte ............................................................................................... | £19-95 | |
420070 | Med | Aluminium Nickel .............................................................................................. | £17-95 | |
420074 | Med | Delux Steel Nickel .............................................................................................. | £24-95 | |
420076 | High | Delux Steel Matte ............................................................................................... | £24-95 | |
420555 | High | Rimfire ................................................................................................................ | £34-95 | |
Burris Accessories | Price | |||
300158 | Large Window Mount for Camera or Spoting scope...................................... | £26-95 | ||
300150 | Compact Window Mount for Camera or Spoting scope................................. | £19-95 | ||
300155 | Neck Relief Binocular Strap.............................................................................. | £19-95 | ||
626008 | Adjustment screw dust covers matt per pair................................................... | £3-95 | ||
626010 | Adjustment screw dust covers for Fullfield scopes shiny per pair................. | £3-95 | ||
626012 | Adjustment screw dust covers for Compact scopes shiny per pair................ | £3-95 | ||
A small selection of spare screws for Burris Mounts available please call to check stock | ||||
Please call to confirm prices and availability | ||||
For Burris Mounts Trade enquiries are welcomed | ||||
|
||||