|
GUNSHOP15 Cat Hill, East Barnet, Hertfordshire, EN4 8HGOpening Hours Friday 10:30 to 6:00 Lunch 1:00 till 2:00Saturday 9:30 to 6:00 Lunch 1:00 till 2:00Photographic ID with proof of address is required for entryE-Mail joe@gunshop-eb.com020 8440 2974 |
|
|
The pictures on this page can be enlarged by using the Ctrl and Plus keys |
|||
All in stock 29 October 2024 | |||
All Side by Side Shotguns 25% off marked price | PRICE | ||
AYA XXV BL EJ. Chokes Full & 1/2 14" Stock Made around 1980 | £695-00. |
||
AYA No 4 BL EJ. 26" Barrels Chokes Full & 1/2 14 1/4" Stock Weight 6lbs 7oz. This gun was made in 1973 |
£350-00. |
||
Baikal M43 28 1/2", Chokes Full & 1/2 Weight 6lbs | £200-00. | ||
Crucelegui Hermanos 28", Chokes 1/2 & 1/4 | £100-00. | ||
Ebor BL NE 28" Barrels Chokes 1/2 & 1/4 Stock 14" S.T. | £195-00. | ||
International Arms 29 5/8" SL N/EJ. Chokes 1/4 IC | £750-00. | ||
Larona 28", EJ. Chokes 1/2 & 1/4, 14 1/4" Stock, 6lbs 12oz | £195-00. | ||
Larona 28", NE. Chokes 3/4&1/4, 14 1/4" Stock, 6lbs 12oz | £195-00. | ||
Parker-Hale 602, 28"Barrels 2 3/4", EJ, Chokes 3/4 & 1/4 Stock 15 1/8" | £100-00. | ||
Merkel 28" 2 3/4" BL EJ Chokes Full & 1/2 Stock 14 1/2" | £475-00. | ||
S.H = Second hand, S.T = Single Trigger, D.T = Double trigger | |||
EJ = Ejector, NE = Non Ejector, BL = Boxlock, SL = Sidelock, | |||
M.C.= Multi Choke, HG = Hammer gun, Mag = Magnum, | |||
UL = Under lever, TL = Top lever |